Database of dynamic renal scintigraphy
History of the database of dynamic renal scintigraphy
| 2009 | data collection 17.3. - 8.12.2009 |
| 2010 - 2011 | data checking, anonymization, preliminary analysis image and clinical data conversion into the database discussing and solving ethical and legal issues |
| 20 Oct 2011 | contract signed between the General University Hospital in Prague and M.G.P. s.r.o. Zlín on web publication of the database |
| 20 Mar 2012 | beta version of the database opened for trial use to a limited number of experts (data of 107 adult patients with a wide range of renal function) |
| 23 Apr 2012 | public opening of the database to the members of the Czech Society of Nuclear Medicine and to a limited number of international experts and companies |
| 20 Jul 2012 | update and correction of supporting information, registered users informed (corrected times /misprints/ of blood sampling) drsprg_066 MAG3_IN_VITRO T2 = 139 (instead of 169) drsprg_090 MAG3_IN_VITRO T3 = 236 (instead of 240) drsprg_100 MAG3_IN_VITRO T3 = 243 (instead of 241) |
| 27 July 2012 | public opening of the database to international community |
| 28 Oct 2012 | European Association of Nuclear Medicine Congress Milan 2012 presentation on the database no. OP087 session 310 (Physics/Instrumentation/Data Analysis: SPECT/QC) Sunday 28 October 2012, 11:30 - 13:00 (presentation time 11:41 - 11:52) |






